Company Information
General Information
Company | SHIN WOO MECHATRONICS CORP. | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CEO | Chang-Oh Kim | ||||||||||||||||||||
No. of Employees | 45 persons | ||||||||||||||||||||
Address | 4-2, Jukgok-Ri, Jinyoung-Eup, Gimhae-City, Gyungnam, Korea | ||||||||||||||||||||
Telephone | 82-55-342-5131 | ||||||||||||||||||||
Facimile | 82-55-342-5136 | ||||||||||||||||||||
URL | http://www.imsmc.com | ||||||||||||||||||||
kimco@imsmc.com | |||||||||||||||||||||
Certified Qualification | ISO-14000 QS-9000 ISO/TS-16949 | ||||||||||||||||||||
Eatablished Year | 1981 | ||||||||||||||||||||
Financial Statements |
* All amounts in thousands of US$ (₩1,200 = US$1)
|
||||||||||||||||||||
Company Comment | ○ Specialist making lamps, mirrors for 21 years as OEM company. ○ Designated as superior exporting firm by small & medium business export assistance centre. |
Product Information
Main Products | All kinds of mirrors and lamps for bus, forklift and heavy equipment vehicle |
---|---|
Customers | Daewoo, CMHA (Clark Material Handling Asia), VCEK (Volvo Construction Equipment Korea), Hyundai Heavy Equipment Vehicle |