Company Information
General Information
Company | DAE WON SAN UP CO., LTD. | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CEO | Jai-Gun Heo | ||||||||||||||||||||
No. of Employees | 534 persons | ||||||||||||||||||||
Address | 718, Wonsi-Dong, Ansan-City, Gyunggi-Do, Korea | ||||||||||||||||||||
Telephone | 82-31-495-2301 | ||||||||||||||||||||
Facimile | 82-31-495-0324 | ||||||||||||||||||||
URL | http://www.dwsu.co.kr | ||||||||||||||||||||
1787@dwsu.co.kr | |||||||||||||||||||||
Certified Qualification | ISO-14000 QS-9000 ISO/TS-16949 | ||||||||||||||||||||
Eatablished Year | 1968 | ||||||||||||||||||||
Financial Statements |
* All amounts in thousands of US$ (₩1,200 = US$1)
|
||||||||||||||||||||
Company Comment |
Product Information
Main Products | Seat, PU-Foam |
---|---|
Customers | Kia, Hyundai |