Company Information
General Information
Company | TAE CHUL IND. CO., LTD. | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CEO | Sang-Soo Uhm | ||||||||||||||||||||
No. of Employees | 209 persons | ||||||||||||||||||||
Address | 1788-6, Wolsung-Dong, Dalseo-Gu, Daegu, Korea | ||||||||||||||||||||
Telephone | 82-53-589-2100 | ||||||||||||||||||||
Facimile | 82-53-581-8261 | ||||||||||||||||||||
URL | http://www.tcic.co.kr | ||||||||||||||||||||
byw7300@tcic.co.kr | |||||||||||||||||||||
Certified Qualification | ISO-14000 QS-9000 ISO/TS-16949 | ||||||||||||||||||||
Eatablished Year | 1945 | ||||||||||||||||||||
Financial Statements |
* All amounts in thousands of US$ (₩1,200 = US$1)
|
||||||||||||||||||||
Company Comment | ○ Technical tie-up with PBR for Park Brake (Australia) |
Product Information
Main Products | Clutch Master Cylinder, Clutch Slave Cylinder, Brake Master Cylinder, Brake Wheel Cylinder, Clutch Booster, Exhaust Brake Valve |
---|---|
Customers | Hyundai, Daewoo, Kia, Ssangyong |