Company Information
General Information
Company | SEOJINCAM CO.,LTD. | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CEO | Byeong-Jo, Ha | ||||||||||||||||||||
No. of Employees | 321 persons | ||||||||||||||||||||
Address | 884, Eoyeon-ri, Cheongbuk-Myeon, Pyeongtaek-si, Gyeonggi-do, Korea | ||||||||||||||||||||
Telephone | 82-31-680-9100 | ||||||||||||||||||||
Facimile | 82-31-680-9112 | ||||||||||||||||||||
URL | http://www.seojincam.com | ||||||||||||||||||||
shchoi50th@seojincam.com | |||||||||||||||||||||
Certified Qualification | ISO-14000 QS-9000 ISO/TS-16949 | ||||||||||||||||||||
Eatablished Year | 1999 | ||||||||||||||||||||
Financial Statements |
* All amounts in thousands of US$ (₩1,200 = US$1)
|
||||||||||||||||||||
Company Comment |
Product Information
Main Products | Cam-shaft(Power Metallurgy Assembled Cam-shaft) |
---|---|
Customers | Hyundai, Kia, GADAT, Mercury Marine(U.S.A) |