Company Information
General Information
Company | PIM KOREA CO.,LTD. | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CEO | Jun-Ho, Song | ||||||||||||||||||||
No. of Employees | 130 persons | ||||||||||||||||||||
Address | 123-2, Seonhwa-ri, jillyang-eup, Gyeongsan-si, Gyeongsangbuk-do, Korea | ||||||||||||||||||||
Telephone | 82-53-852-2636 | ||||||||||||||||||||
Facimile | 82-53-852-2635 | ||||||||||||||||||||
URL | http://www.pimkorea.com | ||||||||||||||||||||
pim@pimkorea.com | |||||||||||||||||||||
Certified Qualification | ISO-14000 ISO/TS-16949 | ||||||||||||||||||||
Eatablished Year | 2001 | ||||||||||||||||||||
Financial Statements |
* All amounts in thousands of US$ (₩1,200 = US$1)
|
||||||||||||||||||||
Company Comment |
Product Information
Main Products | PIM(Powder Injection Molding) Parts, Spool, Seat Housing |
---|---|
Customers |
The 1st Tier Suppliers of Korea Seohanwagner Turbo Systems, Tyco Electronics, KAE(Motorola), Samsung Electronics |