Company Information
General Information
Company | IL-RYUNG CO,.LTD. | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CEO | Sang-Won, Lee | ||||||||||||||||||||
No. of Employees | 128 persons | ||||||||||||||||||||
Address | 2-1, Jeongan-Ri, Hoengseong-Eup, Hoengseong-Gun, Gangwon-Do, Korea | ||||||||||||||||||||
Telephone | 033-340-5000 | ||||||||||||||||||||
Facimile | 033-340-5093 | ||||||||||||||||||||
URL | http://www.il-ryung.co.kr | ||||||||||||||||||||
master@il-ryung.co.kr | |||||||||||||||||||||
Certified Qualification | QS-9000 ISO/TS-16949 | ||||||||||||||||||||
Eatablished Year | 1995 | ||||||||||||||||||||
Financial Statements |
* All amounts in thousands of US$ (₩1,200 = US$1)
|
||||||||||||||||||||
Company Comment |
Product Information
Main Products | Ball Joint, Pinion & Shaft, Plug |
---|---|
Customers | 1st Tier Suppliers of Korea(Mando, Halla Climate Control) |