Company Information
General Information
Company | IL JIN | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CEO | Dong Seop, Lee | ||||||||||||||||||||
No. of Employees | 178 persons | ||||||||||||||||||||
Address | 128-5, Samsung-dong, Gangnam-gu, Seoul, Korea | ||||||||||||||||||||
Telephone | 82-2-2192-9261 | ||||||||||||||||||||
Facimile | 82-2-566-5621 | ||||||||||||||||||||
URL | http://www.iljin.com | ||||||||||||||||||||
kimsumin@iljin.com | |||||||||||||||||||||
Certified Qualification | ISO-14000 QS-9000 ISO/TS-16949 | ||||||||||||||||||||
Eatablished Year | 1986 | ||||||||||||||||||||
Financial Statements |
* All amounts in thousands of US$ (₩1,200 = US$1)
|
||||||||||||||||||||
Company Comment |
Product Information
Main Products | Wheel Bearing, Ball Joint, Tie Rod, Stabilizer Link, Door Checker |
---|---|
Customers | Hyundai, Kia, Hyundai Mobis, GM, Chrysler, VW |