Company Information
General Information
Company | Innotech Co., Ltd. | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CEO | Kyu-Hwan, Kim | ||||||||||||||||||||
No. of Employees | 31 persons | ||||||||||||||||||||
Address | 929-7, Woram-Dong, Dalseo-Gu, Daegu, Korea | ||||||||||||||||||||
Telephone | 82-53-581-0177 | ||||||||||||||||||||
Facimile | 82-53-584-0442 | ||||||||||||||||||||
URL | http://www.innotech07.com | ||||||||||||||||||||
master@innotech07.com | |||||||||||||||||||||
Certified Qualification | ISO-14000 QS-9000 ISO/TS-16949 | ||||||||||||||||||||
Eatablished Year | 1988 | ||||||||||||||||||||
Financial Statements |
* All amounts in thousands of US$ (₩1,200 = US$1)
|
||||||||||||||||||||
Company Comment |
Product Information
Main Products |
1) Radius Rod 2) Pulley 3) Bracket 4) Suspension Arm |
---|---|
Customers | Hyundai, Kia, Hyundai Mobis, Tata Daewoo, Nikko Electric(Japan) |