Company Information
General Information
Company | Daedong Metals Co.,Ltd. | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CEO | Seong-Tae Lee | ||||||||||||||||||||
No. of Employees | 122 persons | ||||||||||||||||||||
Address | 29-18, Bolli-Ri, Nongong-Eup, Dalseong-Gun, Daegu, Korea | ||||||||||||||||||||
Telephone | 82-53-610-5000 | ||||||||||||||||||||
Facimile | 82-53-615-0715 | ||||||||||||||||||||
URL | http://www.daedongmetals.co.kr | ||||||||||||||||||||
ddm@daedongmetals.co.kr | |||||||||||||||||||||
Certified Qualification | ISO-14000 QS-9000 ISO/TS-16949 | ||||||||||||||||||||
Eatablished Year | 1987 | ||||||||||||||||||||
Financial Statements |
* All amounts in thousands of US$ (₩1,200 = US$1)
|
||||||||||||||||||||
Company Comment |
Product Information
Main Products | Cylinder Head, Cylinder Block, Timing Gear Case, Bed Plate |
---|---|
Customers | Hyundai, GM Korea |