Company Information
General Information
Company | NIFCO KOREA INC. | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CEO | Hyen Don Choi | ||||||||||||||||||||
No. of Employees | 644 persons | ||||||||||||||||||||
Address | 146, Asan Valley nam-ro, Dunpo-myeon, Asan-si, Chungcheongnam-do, Korea | ||||||||||||||||||||
Telephone | 82-41-640-0100 | ||||||||||||||||||||
Facimile | 82-41-640-0198~9 | ||||||||||||||||||||
URL | http://www.nifco.co.kr | ||||||||||||||||||||
kf-it@nifco.co.kr | |||||||||||||||||||||
Certified Qualification | ISO-14000 QS-9000 ISO/TS-16949 | ||||||||||||||||||||
Eatablished Year | 1985 | ||||||||||||||||||||
Financial Statements |
* All amounts in thousands of US$ (₩1,200 = US$1)
|
||||||||||||||||||||
Company Comment |
Product Information
Main Products | Fastener, Clip, Center Fascia, Air Vent, Arm Rest, Cup Holder,Washer Nozzle & Hose, Damper, Latch, Fuel Component |
---|---|
Customers | Hyundai, Kia, GM Korea, Ssangyong, Hyundai Mobis |