Company Information
General Information
Company | INFAC Horn Systems co.,ltd | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CEO | Chang-Ha Choi | ||||||||||||||||||||
No. of Employees | 71 persons | ||||||||||||||||||||
Address | 7, yongwonri 1gil, sungnammyun, dongnamgu, cheonan-si, chungcheongnam-do, korea | ||||||||||||||||||||
Telephone | 82-41-553-6262 | ||||||||||||||||||||
Facimile | 82-41-553-3596 | ||||||||||||||||||||
URL | http://www.infac.com | ||||||||||||||||||||
infachorn@horn.infac.com | |||||||||||||||||||||
Certified Qualification | ISO-14000 QS-9000 ISO/TS-16949 | ||||||||||||||||||||
Eatablished Year | 1991 | ||||||||||||||||||||
Financial Statements |
* All amounts in thousands of US$ (₩1,200 = US$1)
|
||||||||||||||||||||
Company Comment |
Product Information
Main Products | Horn |
---|---|
Customers | Hyundai, Kia, Hyundai Mobis, Ssangyong |